
| Max speed | 20000r/min |
| Max capacity | 4×100ml |
| Max RCF | 27800×g |
| Temperature | -20ºC to 40ºC |
| Timing | 0~99min |
| Noise | 58Db (A) |
| Power supply | AC220-240V 50/60Hz 10A 0.8KW |
| Dimensions | 620*500*350 |
| Weight | 75KGS |

Our clinical Centrifuge is ideal for the separation of serum, plasma, urea, blood samples and other routine applications in hospital and research laboratories .
| Max. RPM/RCF | Angle rotor | 4,000/2700xg | |
| Max Capacity | Angle rotor | 8x15 ml | |
| Timer | 1~99 min | RPM/RCF conversion | Yes |
| Noise Level | <55 | Acc/Dec(sec) | There are 10 rates for your choice |
| Digital Display | Yes | Safety lid lock system | Safe lid lock |
| Power supply | 220V 60 Hz | Temperature range | Normal system |
| Product Dimension | 260x265x 310mm | Package dimensions | 300x300x350mm |
| Weight (KG) | N.W. : 7 KG | G.W: 8.5 kg (Cartoon box) | |
| Certificates | CE, ISO, Calibration, report are available |

Our clinical centrifuge is ideal for the separation of serum, plasma, urea, blood samples and other routine applications in hospital and research laboratories.
| Max. RPM/RCF | Angle rotor | 4,000/2700xg | |
| Swing Out rotor | 4,000/2690xg | ||
| Max Capacity | Angle rotor | 24x15 ml | |
| Swing Out rotor | 6x50 ml | ||
| Timer | 1~99 min | RPM/RCF conversion | Yes |
| Noise Level | <55 | Acc/Dec(sec) | There are 10 rates for your choice |
| Digital Display | Yes | Safety lid lock system | Safe lid lock |
| Power supply | 220V 60 Hz | Temperature range | Normal system |
| Product Dimension | 460x350x256mm | Package dimensions | 560x380x330mm |
| Weight (KG) | N.W. : 24 KG | G.W: 27 kg (cartoon box) | |
| Certificates | CE, ISO, Calibration, report are available |
