Home // Instruments
Methods | Absorbance End point with Standard / Factor Fixed time Kinetic Differential Coagulation Multipoint Up to 10 Standards |
Principles | Absorption Spectrophotometry |
Measurement Range | -0.1 to 3.0 Absorbance |
Filters | 340, 405, 505 , 546 , 578 , 630 and 700 nm interference type |
Thermostat System | Accuracy ± 0.1 °C Peltier regulated 25°C ,30 °C and 37° / RT |
Programming | Table of test:- Up to 235 |
Table of Units:- Up to 9 | |
Memory:- 1000 Test Results | |
Quality Control Storage:- Last 30 Results | |
Cuvettes | Flow Cell of 18 or 32 Removable Cuvettes:- Macro , semi-micro and micro plastic or glass cuvettes |
Light Source | Halogen Lamp 12v/20W or 6v / 10W |
Power / Dimensions |
Voltage: 110-220V / 50 -60 Hz Power supply : <80 W Temperature: 10 to 40 °C Relative Humidity: 80 % Dimensions: (45 x 41 x 17) cm |
Quality Control | 3 Controls Per Test – Low , Medium , Higher Levy Jennings Charts & Westgard’s Rules |
Max speed | 20000r/min |
Max capacity | 4×100ml |
Max RCF | 27800×g |
Temperature | -20ºC to 40ºC |
Timing | 0~99min |
Noise | 58Db (A) |
Power supply | AC220-240V 50/60Hz 10A 0.8KW |
Dimensions | 620*500*350 |
Weight | 75KGS |
Speed range(rpm) | 0-4000rpm adjustable |
Max capacity(ml) | 24x15ml |
Rcf range(xg) | 0-2778xg adjustable |
Noise(dba) | 58dB(A) |
Time Range | 1-99minutes adjustable |
Speed accuracy | ±20r/min |
Dimension (mm) | 510*400*280mm |
Net Weight (without rotor) | 28KGS |
Power Supply | AC220-240V,50/60HZ,2A,0.3KW |
Our clinical Centrifuge is ideal for the separation of serum, plasma, urea, blood samples and other routine applications in hospital and research laboratories .
Max. RPM/RCF | Angle rotor | 4,000/2700xg | |
Max Capacity | Angle rotor | 8x15 ml | |
Timer | 1~99 min | RPM/RCF conversion | Yes |
Noise Level | <55 | Acc/Dec(sec) | There are 10 rates for your choice |
Digital Display | Yes | Safety lid lock system | Safe lid lock |
Power supply | 220V 60 Hz | Temperature range | Normal system |
Product Dimension | 260x265x 310mm | Package dimensions | 300x300x350mm |
Weight (KG) | N.W. : 7 KG | G.W: 8.5 kg (Cartoon box) | |
Certificates | CE, ISO, Calibration, report are available |
Our clinical centrifuge is ideal for the separation of serum, plasma, urea, blood samples and other routine applications in hospital and research laboratories.
Max. RPM/RCF | Angle rotor | 4,000/2700xg | |
Swing Out rotor | 4,000/2690xg | ||
Max Capacity | Angle rotor | 24x15 ml | |
Swing Out rotor | 6x50 ml | ||
Timer | 1~99 min | RPM/RCF conversion | Yes |
Noise Level | <55 | Acc/Dec(sec) | There are 10 rates for your choice |
Digital Display | Yes | Safety lid lock system | Safe lid lock |
Power supply | 220V 60 Hz | Temperature range | Normal system |
Product Dimension | 460x350x256mm | Package dimensions | 560x380x330mm |
Weight (KG) | N.W. : 24 KG | G.W: 27 kg (cartoon box) | |
Certificates | CE, ISO, Calibration, report are available |